<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TsMkNet - I&#039;m Wind You&#039;re Fire, Let&#039;s Burn Everywhere</title>
	<atom:link href="http://www.tsmk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsmk.net</link>
	<description></description>
	<lastBuildDate>Sun, 16 Oct 2011 00:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 10 social bookmarking websites 2011</title>
		<link>http://www.tsmk.net/top-10-social-bookmarking-websites-2011/</link>
		<comments>http://www.tsmk.net/top-10-social-bookmarking-websites-2011/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[best social bookmarking websites]]></category>
		<category><![CDATA[mostly visit social bookmarking sites]]></category>
		<category><![CDATA[social bookmarking sites and internet]]></category>
		<category><![CDATA[video about social bookmarking]]></category>
		<category><![CDATA[what is the best social bookmarking website]]></category>
		<category><![CDATA[which social bookmarking site is best]]></category>

		<guid isPermaLink="false">http://www.tsmk.net/?p=275</guid>
		<description><![CDATA[Lots of people use social bookmarking websites for their website, because social bookmarking websites are very useful for their websites. There are lots of social bookmarking websites in the internet world but some websites are very popular and a lot of people visit them in everyday. We know what s the best social bookmarking web [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of people use social bookmarking websites for their website, because social bookmarking websites are very useful for their websites. There are lots of social bookmarking websites in the internet world but some websites are very popular and a lot of people visit them in everyday. We know what s the best social bookmarking web site, it&#8217;s Twitter.</p>
<p>But there are more social bookmarking websites too. We made this video for you, you can learn what s The top ten social bookmarking sites in the world in 2011.</p>
<p><iframe width="550" height="345" src="http://www.youtube.com/embed/KHAus5SrYpM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsmk.net/top-10-social-bookmarking-websites-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 social networking sites 2011</title>
		<link>http://www.tsmk.net/top-10-social-networking-sites-2011/</link>
		<comments>http://www.tsmk.net/top-10-social-networking-sites-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 best sites 2011]]></category>
		<category><![CDATA[best social networking sites 2011]]></category>
		<category><![CDATA[top networking sites 2011]]></category>
		<category><![CDATA[top social networking web sites]]></category>
		<category><![CDATA[top social sites]]></category>

		<guid isPermaLink="false">http://www.tsmk.net/?p=269</guid>
		<description><![CDATA[Social networking sites are part of our life. Web world is contiuning to grow, there are lots of social networking websites but some websites are more popular than others. We know best social networking sites, they are: facebook, linkedin, myspace and orkut(especially in latin america countries). Facebook has got 600 millions visitors per a month [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking sites are part of our life. Web world is contiuning to grow, there are lots of social networking websites but some websites are more popular than others.</p>
<p>We know best social networking sites, they are: facebook, linkedin, myspace and orkut(especially in latin america countries). Facebook has got 600 millions visitors per a month so it&#8217;s the leader!. But there are other web sites too.</p>
<p>You can watch a video about top social networking websites in 2011 years;</p>
<p><iframe width="550" height="345" src="http://www.youtube.com/embed/BtnqLd-63m4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsmk.net/top-10-social-networking-sites-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nabatean City of Petra Jordan &#8211; City of Petra pictures</title>
		<link>http://www.tsmk.net/the-nabatean-city-of-petra-jordan-city-of-petra-pictures/</link>
		<comments>http://www.tsmk.net/the-nabatean-city-of-petra-jordan-city-of-petra-pictures/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 07:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & Travel]]></category>
		<category><![CDATA[city of petra]]></category>
		<category><![CDATA[city petra]]></category>
		<category><![CDATA[mamshit israel]]></category>
		<category><![CDATA[nabataeans]]></category>
		<category><![CDATA[nabatean city]]></category>
		<category><![CDATA[petra city]]></category>
		<category><![CDATA[petra in jordan]]></category>
		<category><![CDATA[petra jordan photos]]></category>
		<category><![CDATA[petra jordan tourism]]></category>
		<category><![CDATA[rock city of petra]]></category>

		<guid isPermaLink="false">http://www.tsmk.net/?p=227</guid>
		<description><![CDATA[This is one of the wonders of the world; Petra is an archaeological relic in Jordanian. This beautiful place lies between the mountains which form the eastern wing of a large valley of Wadi Aramba, precisely in the lowlands. Petra means rock, a former city that was founded by chiseling the stone walls, exactly in [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the wonders of the world; Petra is an archaeological relic in Jordanian. This beautiful place lies between the mountains which form the eastern wing of a large valley of Wadi Aramba, precisely in the lowlands. Petra means rock, a former city that was founded by chiseling the stone walls, exactly in a 40-meter-high rock.</p>
<p>Petra was founded by Nabatean tribe in nine eighteenth dynasty of Egypt by the King Aretas IV as the city that are difficult to be attacked by enemy and secure from natural disasters such as sandstorms. Petra was the capital of the kingdom, which was built with an elaborate irrigation system and a theater that holds 4000 people.<span id="more-227"></span></p>
<p><img src="http://i796.photobucket.com/albums/yy249/TsMkNet/images-12.jpg" alt="city of petra pictures,city of petra photos,petra city pictures,petra city photos" width="140px" height="130px" class="sol"/>The site remained unknown to the Western world until 1812, when it was introduced by the Swiss explorer Johann Ludwig Burckhardt. It was described as &#8220;a rose-red city half as old as time&#8221; in a Newdigate prize-winning sonnet by John William Burgon. UNESCO has described it as &#8220;one of the most precious cultural properties of man&#8217;s cultural heritage.</p>
<p>Now, this place is opened for tourist. In 2006 the design of a Visitor Centre began. The Jordan Times reported in December 2006 That 59.000 people visited in the two months October and November 2006, 25% fewer than the Same Period in the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsmk.net/the-nabatean-city-of-petra-jordan-city-of-petra-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrinos and X-rays .. Neutrinos are released in nuclear fusion processes</title>
		<link>http://www.tsmk.net/neutrinos-and-x-rays-neutrinos-are-released-in-nuclear-fusion-processes/</link>
		<comments>http://www.tsmk.net/neutrinos-and-x-rays-neutrinos-are-released-in-nuclear-fusion-processes/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[atmospheric neutrinos]]></category>
		<category><![CDATA[effects of x-ray radiation]]></category>
		<category><![CDATA[how x-rays work]]></category>
		<category><![CDATA[ingrid lucia and the flying neutrinos]]></category>
		<category><![CDATA[majorana neutrinos]]></category>
		<category><![CDATA[neutrinos dark matter]]></category>
		<category><![CDATA[properties of neutrinos]]></category>
		<category><![CDATA[x ray radiation protection]]></category>
		<category><![CDATA[x ray radiation safety]]></category>

		<guid isPermaLink="false">http://www.tsmk.net/?p=223</guid>
		<description><![CDATA[Neutrinos are elementary particles, whose existence was predicted in 1930 by Pauli. It was clear to him that apply to core processes the law of conservation of energy also has that something was missing and that this added to the particle &#8220;neutrino&#8221; could be solved. It is now fully accepted that the neutrino is a [...]]]></description>
			<content:encoded><![CDATA[<p>Neutrinos are elementary particles, whose existence was predicted in 1930 by Pauli. It was clear to him that apply to core processes the law of conservation of energy also has that something was missing and that this added to the particle &#8220;neutrino&#8221; could be solved.</p>
<p>It is now fully accepted that the neutrino is a tiny particle with no charge and with very low mass. Neutrinos are released in nuclear fusion processes, as they proceed in stars in supernova explosions, or in the particle accelerators of particle physicists. Neutrinos have little interaction with other matter. Every second, billions of neutrinos fly through our bodies without us noticing something like this. The neutrino is a &#8220;nothing&#8221;. But still ..</p>
<p>Detect neutrinos is due to the low interaction with other matter very difficult. Raymond Davis has discussed for 40 years, with the possible techniques of their evidence and, despite great skepticism of his colleagues, continued the search. The first evidence came in the 50s in a reactor (Brookhaven&#8217;s Graphite Research Kernreactor). Later, the detection of released in the solar neutrinos in a detector was in the &#8220;Homestake mine in South Dakota (USA), and so have the stamina and inventiveness of Davis rewarded.<span id="more-223"></span><br />
In Japan, it was Masatoshi Koshiba, who established there neutrino detectors. He and his group have contributed significantly to the knowledge on neutrinos. Find out more is reported below.</p>
<p><img src="http://i796.photobucket.com/albums/yy249/TsMkNet/images2-5.jpg" alt="photos of xray,neurinos picture,pictures xray" width="170px" height="125px" class="sol"  />X-ray radiation (X-Ray) is electromagnetic radiation of high energy. X-ray photons are efficiently absorbed by matter, so that they have of a free path through the atmosphere just a few meters. As an astrophysicist showed that release also star X-ray photons, I wanted to prove it. These detectors must be placed above the Earth&#8217;s atmosphere, of course. Ricardo Giacconi has a very early stage devoted to the development of technology and the measurement of the X-ray radiation from the universe.</p>
<p>Giacconi and staff discovered so in 1962 with a rocket experiment, the first X-ray point source in the sky in the constellation Scorpio: Sco X-1. With further developed by Giacconi rockets and satellites (eg, &#8220;UHURU satellite&#8221; [1970], &#8220;Einstein satellite &#8216;[1978]) succeeded in many X-ray point sources, but to discover and diffuse X-ray radiation.</p>
<p>For the stellar evolution in both research fields of astrophysics, the neutrino research and the X-ray astronomy are equally important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsmk.net/neutrinos-and-x-rays-neutrinos-are-released-in-nuclear-fusion-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating animals in the Serengeti park</title>
		<link>http://www.tsmk.net/migrating-animals-in-the-serengeti-park/</link>
		<comments>http://www.tsmk.net/migrating-animals-in-the-serengeti-park/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 09:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & Travel]]></category>
		<category><![CDATA[migrating animals and birds]]></category>
		<category><![CDATA[migrating animals for kids]]></category>
		<category><![CDATA[migrating animals in the serengeti park]]></category>
		<category><![CDATA[migrating animals list]]></category>
		<category><![CDATA[migrating animals photos]]></category>
		<category><![CDATA[migrating animals pictures]]></category>
		<category><![CDATA[serengeti park africa kenya]]></category>
		<category><![CDATA[serengeti park africa tanzania]]></category>
		<category><![CDATA[serengeti park animals and place]]></category>
		<category><![CDATA[serengeti park fees]]></category>
		<category><![CDATA[serengeti park map]]></category>
		<category><![CDATA[serengeti park where is it]]></category>

		<guid isPermaLink="false">http://www.tsmk.net/?p=220</guid>
		<description><![CDATA[The Serengeti ecosystem is a geographical region located in north-western Tanzania and extends to south-western Kenya between latitudes 1 and 3 S and longitudes 34 and 36 E. It spans some 30,000 km2. The Serengeti hosts the largest migration in the world, which is one of the ten natural travel wonders of the world. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Serengeti ecosystem is a geographical region located in north-western Tanzania and extends to south-western Kenya between latitudes 1 and 3 S and longitudes 34 and 36 E. It spans some 30,000 km2.</p>
<p>The Serengeti hosts the largest migration in the world, which is one of the ten natural travel wonders of the world. The region contains several national parks and game reserves. Serengeti is derived from the Maasai language, Maa; specifically, &#8220;Serengit&#8221; meaning &#8220;Endless Plains&#8221;. Approximately 70 larger mammal and some 500 avifauna species are found there. This high diversity in terms of species is a function of diverse habitats ranging from riverine forests, swamps, kopjes, grasslands and woodlands. Blue Wildebeests, gazelles, zebras and buffalos are some of the commonly found large mammals in the region.Currently there is controversy surrounding a proposed road that is to be built through the Serengeti in Tanzania.<span id="more-220"></span></p>
<p>Great Migration</p>
<p><img src="http://i796.photobucket.com/albums/yy249/TsMkNet/chart_cheetah.jpg" alt="migrating animals,serengeti park animals,serengeti park africa" width="130px" height="130px" class="sol"/>Around October, nearly two million herbivores travel from the northern hills toward the southern plains, crossing the Mara River, in pursuit of the rains. In April, they then return to the north through the west, once again crossing the Mara River. This phenomenon is sometimes called the Circular Migration. Some 250,000 wildebeest die during the journey from Tanzania to Masai Mara Reserve in lower Kenya, a total of 800 kilometres (500 mi). Death is usually from thirst, hunger, exhaustion, or predation. The migration is chronicled in the 1994 documentary film, Africa: The Serengeti. In January 2007 there were great herds of White eared Kob that now rivals with the Kobs migration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsmk.net/migrating-animals-in-the-serengeti-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy power plants &#8211; Power from the deep</title>
		<link>http://www.tsmk.net/geothermal-energy-power-plants-power-from-the-deep/</link>
		<comments>http://www.tsmk.net/geothermal-energy-power-plants-power-from-the-deep/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 09:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[benefits of geothermal energy]]></category>
		<category><![CDATA[examples of geothermal energy]]></category>
		<category><![CDATA[geothermal energy advantages and disadvantages]]></category>
		<category><![CDATA[geothermal energy home]]></category>
		<category><![CDATA[geothermal energy renewable]]></category>
		<category><![CDATA[geothermal energy systems]]></category>
		<category><![CDATA[how is geothermal energy used]]></category>
		<category><![CDATA[uses of geothermal energy]]></category>

		<guid isPermaLink="false">http://www.tsmk.net/?p=218</guid>
		<description><![CDATA[Geothermal energy in Germany is mainly used for heating. For several years, can also generate electricity from power plants. So far, developed the geothermal energy in Germany, slower than expected in the coming years is to multiply the quantity of electricity and heat. The third and currently the largest geothermal plant, which also generates electricity, [...]]]></description>
			<content:encoded><![CDATA[<p>Geothermal energy in Germany is mainly used for heating. For several years, can also generate electricity from power plants. So far, developed the geothermal energy in Germany, slower than expected in the coming years is to multiply the quantity of electricity and heat.</p>
<p>The third and currently the largest geothermal plant, which also generates electricity, was inaugurated in 2009 in Unterhaching, near Munich. In the years before the plant had already been fed into the local district heating network, came to these 31 megawatts of heat now 3.4 megawatts of electricity.</p>
<p>The first German geothermal power plant is working since 2003 with an electrical output of 250 kilowatts in Neustadt-Glewe in Mecklenburg-Western Pomerania, Rhineland-Palatinate in 2007 was a three-Landau-megawatt plant.</p>
<p><img src="http://i796.photobucket.com/albums/yy249/TsMkNet/images-10.jpg" alt="geothermal energy power,geothermal energy photos pictures" width="130px" height="130px" class="sol"/>As the Federal Ministry of Environment finds that the market been slower than expected, partly because of the high initial costs and risks of deep drilling. Currently there are more projects to generate electricity and heat in the building. The intended goal: By 2020, the vervierzigfachen the current performance of deep geothermal plants at 280 megawatts. 1.8 billion kilowatt hours of electricity will be produced and 8.2 billion kilowatt hours of heat.<span id="more-218"></span></p>
<p>The three existing plants tap into aquifers at great depths, so-called aquifers. Through more than two miles deep hole is around 130 degrees in Unterhaching promoted hot salt water and after the electricity and heat production cooled through a second well is pumped back into the depths &#8211; hydrothermal geothermal. The technological challenge: to convert the heat taken off in a steam turbine into electricity, are the temperatures of the deep water in Germany &#8211; even in low places &#8211; in fact too low. Therefore one uses in Neustadt-Glewe and Landau, an organic liquid with low boiling point below 100 degrees Celsius to drive the steam turbine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsmk.net/geothermal-energy-power-plants-power-from-the-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great canyon of Colorado &#8211; Arizona state</title>
		<link>http://www.tsmk.net/the-great-canyon-of-colorado-arizona-state/</link>
		<comments>http://www.tsmk.net/the-great-canyon-of-colorado-arizona-state/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & Travel]]></category>
		<category><![CDATA[great canyon america photos]]></category>
		<category><![CDATA[great canyon information]]></category>
		<category><![CDATA[great canyon perfect travel place]]></category>
		<category><![CDATA[great canyon pictures and videos]]></category>
		<category><![CDATA[where is great canyon]]></category>

		<guid isPermaLink="false">http://www.tsmk.net/?p=197</guid>
		<description><![CDATA[The Grand Canyon is a steep-sided canyon carved by the Colorado River in the United States in the state of Arizona. It is largely contained within the Grand Canyon National Park, one of the first national parks in the United States. President Theodore Roosevelt was a major proponent of preservation of the Grand Canyon area, [...]]]></description>
			<content:encoded><![CDATA[<p>The Grand Canyon is a steep-sided canyon carved by the Colorado River in the United States in the state of Arizona. It is largely contained within the Grand Canyon National Park, one of the first national parks in the United States. President Theodore Roosevelt was a major proponent of preservation of the Grand Canyon area, and visited it on numerous occasions to hunt and enjoy the scenery.</p>
<p><img src="http://i796.photobucket.com/albums/yy249/TsMkNet/grand-canyon.jpg" alt="great canyon best pictures" width="130px" height="130px" class="sol" />The Grand Canyon is 277 miles (446 km) long, up to 18 miles (29 km) wide and attains a depth of over a mile (1.83 km) (6000 feet). Nearly two billion years of the Earth&#8217;s geological history have been exposed as the Colorado River and its tributaries cut their channels through layer after layer of rock while the Colorado Plateau was uplifted. While the specific geologic processes and timing that formed the Grand Canyon are the subject of debate by geologists,recent evidence suggests the Colorado River established its course through the canyon at least 17 million years ago. Since that time, the Colorado River continued to erode and form the canyon to the point we see it at today.<span id="more-197"></span></p>
<p>Before European immigration, the area was inhabited by Native Americans who built settlements within the canyon and its many caves. The Pueblo people considered the Grand Canyon (&#8220;Ongtupqa&#8221; in Hopi language) a holy site and made pilgrimages to it. The first European known to have viewed the Grand Canyon was García López de Cárdenas from Spain, who arrived in 1540.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsmk.net/the-great-canyon-of-colorado-arizona-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Ratio History &#8211; Who invented the Golden Ratio</title>
		<link>http://www.tsmk.net/golden-ratio-history-who-invented-the-golden-ratio/</link>
		<comments>http://www.tsmk.net/golden-ratio-history-who-invented-the-golden-ratio/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 04:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Definition of the Golden Ratio]]></category>
		<category><![CDATA[golden ratio in historical developed]]></category>
		<category><![CDATA[golden ratio timeline]]></category>
		<category><![CDATA[What Is a Golden Ratio history]]></category>
		<category><![CDATA[What Is the Golden Ratio in Simplified Radical Form]]></category>
		<category><![CDATA[Who Discovered the Golden Ratio]]></category>
		<category><![CDATA[Who Found the Golden Ratio]]></category>

		<guid isPermaLink="false">http://www.tsmk.net/?p=195</guid>
		<description><![CDATA[The golden ratio has fascinated Western intellectuals of diverse interests for at least 2,400 years. According to Mario Livio: Some of the greatest mathematical minds of all ages, from Pythagoras and Euclid in ancient Greece, through the medieval Italian mathematician Leonardo of Pisa and the Renaissance astronomer Johannes Kepler, to present-day scientific figures such as [...]]]></description>
			<content:encoded><![CDATA[<p>The golden ratio has fascinated Western intellectuals of diverse interests for at least 2,400 years. According to Mario Livio: </p>
<p>Some of the greatest mathematical minds of all ages, from Pythagoras and Euclid in ancient Greece, through the medieval Italian mathematician Leonardo of Pisa and the Renaissance astronomer Johannes Kepler, to present-day scientific figures such as Oxford physicist Roger Penrose, have spent endless hours over this simple ratio and its properties. But the fascination with the Golden Ratio is not confined just to<br />
mathematicians. Biologists, artists, musicians, historians, architects, psychologists, and even mystics have pondered and debated the basis of its ubiquity and appeal. In fact, it is probably fair to say that the Golden Ratio has inspired thinkers of all disciplines like no other number in the history of mathematics. </p>
<p><img src="http://i796.photobucket.com/albums/yy249/TsMkNet/images-7.jpg" alt="golden ratio history,golden ratio photo,invented golden ratio" width="130px" height="130px" class="sol" />Ancient Greek mathematicians first studied what we now call the golden ratio because of its frequent appearance in geometry. The division of a line into &#8220;extreme and mean ratio&#8221; (the golden section) is important in the geometry of regular pentagrams and pentagons. The Greeks usually attributed discovery of this concept to Pythagoras or his followers. The regular pentagram, which has a regular pentagon inscribed within it, was the Pythagoreans&#8217; symbol.<span id="more-195"></span></p>
<p>Euclid&#8217;s Elements (Greek: Στοιχεῖα) provides the first known written definition of what is now called the golden ratio: &#8220;A straight line is said to have been cut in extreme and mean ratio when, as the whole line is to the greater segment, so is the greater to the less.&#8221;Euclid explains a construction for cutting (sectioning) a line &#8220;in extreme and mean ratio&#8221;, i.e. the golden ratio. Throughout the Elements, several propositions (theorems in modern terminology) and their proofs employ the golden ratio. Some of these propositions show that the golden ratio is an irrational number.n The name &#8220;extreme and mean ratio&#8221; was the principal term used from the 3rd century BC until about the 18th century. The modern history of the golden ratio starts with Luca Pacioli&#8217;s De divina proportione of 1509, which captured the imagination of artists, architects, scientists, and mystics with the properties, mathematical and otherwise, of the golden ratio.</p>
<p>Michael Maestlin, first to publish a decimal approximation of the golden ratio, in 1597. The first known approximation of the (inverse) golden ratio by a decimal fraction, stated as &#8220;about 0.6180340,&#8221; was written in 1597 by Prof. Michael Maestlin of the University of Tübingen in a letter to his former student Johannes Kepler. Since the twentieth century, the golden ratio has been represented by the Greek letter Φ or φ (phi, after Phidias, a sculptor who is said to have employed it) or less commonly by τ (tau, the first letter of the ancient Greek root τομή—meaning cut). &#8230; VMDHBSWVQF5T</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsmk.net/golden-ratio-history-who-invented-the-golden-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Egypt The pyramids and the sphinx &#8211; Pictures Of Sphinx</title>
		<link>http://www.tsmk.net/ancient-egypt-the-pyramids-and-the-sphinx-pictures-of-sphinx/</link>
		<comments>http://www.tsmk.net/ancient-egypt-the-pyramids-and-the-sphinx-pictures-of-sphinx/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & Travel]]></category>
		<category><![CDATA[How Long Did It Take to Build the]]></category>
		<category><![CDATA[location of the great pyramid of giza]]></category>
		<category><![CDATA[pictures of pyramids in ancient egypt]]></category>
		<category><![CDATA[pictures of the great pyramid of giza]]></category>
		<category><![CDATA[Sphinx]]></category>
		<category><![CDATA[the great pyramid and the sphinx]]></category>
		<category><![CDATA[the great pyramid of giza facts]]></category>
		<category><![CDATA[the great pyramid of giza pictures]]></category>
		<category><![CDATA[the great pyramids and the sphinx]]></category>
		<category><![CDATA[What Does the Sphinx Symbolize]]></category>
		<category><![CDATA[What Is the Purpose of the Sphinx]]></category>
		<category><![CDATA[Why Was the Sphinx Made]]></category>

		<guid isPermaLink="false">http://www.tsmk.net/?p=191</guid>
		<description><![CDATA[The Pyramids were constructed to hide the tombs of the Pharaohs. The first pyramids were step pyramids to help the pharaoh climb the steps and join the sun god Ra in the sky. After that (about 4,500 years ago) came the biggest pyramids of all, the pyramids of kings Khufu and Khafre. Until about a [...]]]></description>
			<content:encoded><![CDATA[<p>The Pyramids were constructed to hide the tombs of the Pharaohs. The first pyramids were step pyramids to help the pharaoh climb the steps and join the sun god Ra in the sky. After that (about 4,500 years ago) came the biggest pyramids of all, the pyramids of kings Khufu and Khafre. Until about a hundred years ago these pyramids were the tallest structures in the world! No earthquake could destroy them. They were each built of more than 2 million blocks of stone, which each weighed about as much as a small elephant. The limestone coverings were stripped by later peoples for building use. In the pyramids were a lot of false doors to trick grave robbers but they didn&#8217;t work! &#8230;</p>
<p><img src="http://i796.photobucket.com/albums/yy249/TsMkNet/sphinkx.jpg" alt="pyramids and sphinx,sphinx and big pyramids pictures" width="130px" height="130px" class="sol" />The Sphinx was carved over 4,500 years ago. It was for the Pharaoh Khafre. It had his head, the body of a lion. The Sphinx was carved out of a huge big stone. It is guarding Khafre&#8217;s pyramid. The Sphinx was covered by sand which preserved it all these years. Its body is extremely soft rock and its head is very strong rock but some people used the head for gunshot practice. No one knows for sure what it was decorated with in the days of the Ancient Egyptians but it must have been very beautiful then.<span id="more-191"></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsmk.net/ancient-egypt-the-pyramids-and-the-sphinx-pictures-of-sphinx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information about Taj Mahal &#8211; Shah Jahan made Taj Mahal Palace in India</title>
		<link>http://www.tsmk.net/information-about-taj-mahal-shah-jahan-made-taj-mahal-palace-in-india/</link>
		<comments>http://www.tsmk.net/information-about-taj-mahal-shah-jahan-made-taj-mahal-palace-in-india/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & Travel]]></category>
		<category><![CDATA[about taj mahal]]></category>
		<category><![CDATA[agra taj mahal photo]]></category>
		<category><![CDATA[facts about taj mahal]]></category>
		<category><![CDATA[history of taj mahal]]></category>
		<category><![CDATA[history of taj mahal in hindi]]></category>
		<category><![CDATA[How Tall Is the Taj Mahal]]></category>
		<category><![CDATA[image of taj mahal]]></category>
		<category><![CDATA[information about taj mahal]]></category>
		<category><![CDATA[inside taj mahal]]></category>
		<category><![CDATA[mumtaz mahal and taj mahal]]></category>
		<category><![CDATA[mumtaz taj mahal]]></category>
		<category><![CDATA[pictures of taj mahal india]]></category>
		<category><![CDATA[pictures taj mahal agra]]></category>
		<category><![CDATA[seven wonders of the world taj mahal]]></category>
		<category><![CDATA[shah jahan taj mahal]]></category>
		<category><![CDATA[taj mahal agra]]></category>
		<category><![CDATA[taj mahal construction]]></category>
		<category><![CDATA[taj mahal delhi]]></category>
		<category><![CDATA[taj mahal facts]]></category>
		<category><![CDATA[taj mahal history]]></category>
		<category><![CDATA[taj mahal hotel]]></category>
		<category><![CDATA[taj mahal hotel delhi]]></category>
		<category><![CDATA[taj mahal images]]></category>
		<category><![CDATA[taj mahal india factstaj mahal inside pictures]]></category>
		<category><![CDATA[taj mahal mumbai]]></category>
		<category><![CDATA[taj mahal nj]]></category>
		<category><![CDATA[taj mahal palace]]></category>
		<category><![CDATA[taj mahal palace mumbai]]></category>
		<category><![CDATA[taj mahal photo gallery]]></category>
		<category><![CDATA[taj mahal photos]]></category>
		<category><![CDATA[taj mahal pictures]]></category>
		<category><![CDATA[taj mahal timings]]></category>
		<category><![CDATA[taj mahal tour]]></category>
		<category><![CDATA[taj mahal travel]]></category>
		<category><![CDATA[taj mahal vacation]]></category>
		<category><![CDATA[taj mahal wallpaper]]></category>
		<category><![CDATA[what is the taj mahal]]></category>
		<category><![CDATA[What Is the Taj Mahal Made of]]></category>
		<category><![CDATA[Where Is the Taj Mahal]]></category>
		<category><![CDATA[Where Is the Taj Mahal Located]]></category>
		<category><![CDATA[Who Built the Taj Mahal]]></category>
		<category><![CDATA[Will You Send a Picture of the Taj Mahal]]></category>
		<category><![CDATA[wonders of the world taj mahal]]></category>

		<guid isPermaLink="false">http://www.tsmk.net/?p=127</guid>
		<description><![CDATA[The Taj Mahal is a mausoleum located in Agra, India. It is one of the most recognizable structures in the world. It was built by Mughal emperor Shah Jahan in memory of his third wife, Mumtaz Mahal. It is widely considered as one of the most beautiful buildings in the world and stands as a [...]]]></description>
